STUDENT LEADERS 2024-25
| S.No. | GROUPS | STUDENT NAME | CLASS | 
| 01. | SCHOOL PUPIL LEADER | CHRIS ALLWYN J | 12 A | 
| ASSISTANT SCHOOL PUPIL LEADER | RONI EMMANUEL R | 11 A | |
| 02. | SPORTS SECRETARY | VIGNESH D | 12 D | 
| SPORTS JOINT SECRETARY | MANOJ N | 11 B | |
| 03. | BOSCO HOUSE CAPTAIN | AUSTIN ABISHEK S | 12 B | 
| BOSCO HOUSE VICE CAPTAIN | KANDAN J | 11 A | |
| SAVIO HOUSE CAPTAIN | VEDESHWARAN V | 12 A | |
| SAVIO HOUSE VICE CAPTAIN | TUJAN K | 11 A | |
| RUA HOUSE CAPTAIN | KOWSHIK V | 12 A | |
| RUA HOUSE VICE CAPTAIN | DEEPAK N | 11 A | |
| THOMAS HOUSE CAPTAIN | SAM STEPHEN | 12 C | |
| THOMAS HOUSE VICE CAPTAIN | ABISHEK R R | 11 B | |
| 04. | CULTURAL CLUB SECRETARY | NAQUAI ALI NAQUVI S M | 12 A | 
| CULTURAL CLUB JOINT SECRETARY | AYUSH H | 11 D | |
| 05. | MEDIA CLUB SECRETARY | AMBRISH KUMAR K | 12 A | 
| MEDIA CLUB JOINT SECRETARY | RAYMOND PAUL GREGORY A | 11 B | |
| 06. | BAND MARSHALL | SHYAM SUNDAR J V | 12 A | 
| BAND SECRETARY | VIGNESH K | 12 A | |
| BAND ASST. SECRETARY | NISHANTH KARUNAKARAN K | 11 C | |
| 07. | SCOUT TROOP LEADER | NITESH BHANDARI K | 12 A | 
| SCOUT ASST. TROOP LEADER | ADEEB J | 11 B | |
| 08. | NSS SECRETARY | LIYAN AHAMED M R | 12 A | 
| NSS JOINT SECRETARY | MAAHIN ESHAAN K M | 11 A | |
| 09. | ENGLISH LITERARY CLUB SECRETARY | MELVIN SANDRON P | 12 A | 
| ENGLISH LITERARY CLUB JOINT SECRETARY | RIITHESH S | 11 C | |
| 10. | TAMIL LITERARY CLUB SECRETARY | SYED IBRAHIM | 12 D | 
| TAMIL LITERARY CLUB JOINT SECRETARY | ARJUN S | 11 D | |
| 11. | SCIENCE CLUB SECRETARY | SARAVANA SAJITH K | 12 B | 
| SCIENCE CLUB JOINT SECRETARY | DEVGURU DESINGH B | 11 A | |
| 12. | SPIRITUAL CLUB SECRETARY | ANDERSON WILLIAM A | 12 B | 
| SPIRITUAL CLUB JOINT SECRETARY | INFANTO XAVIER L | 11 C | |
| 13. | JRC SECRETARY | RAHUL JAI B | 12 B | 
| JRC JOINT SECRETARY | HARISH RAGAV M | 11 A | |
| 14. | MINISTERS FOR HAPPINESS | JOEL CLIVE V, KUTRALEESWARAN M | 12 C | 
